Buyer Discovery
Find serious buyers, then move them into CRM.
Build a professional buyer pipeline by market, product category, fit score and next action. Designed for exporters, buying houses and trade consultants.
Buyer quality score
High-fit buyers3 ready
Best marketGermany
Next actionOutreach
Buyer Leads5sample pipeline
High Fit3ready to contact
Markets5export targets
CRM StatusONPro feature
Buyer pipeline
Use this clean structure first; later import verified buyer databases from approved sources.
Data source: — real verified buyer contact নয়। Provider key যুক্ত করলে অথবা admin buyer directory import করলে এখানে verified data দেখাবে।
| Company | Country | Product | HS | Shipments | Contact |
|---|---|---|---|---|---|
এই query-তে কোনো buyer পাওয়া যায়নি — HS বা country পরিবর্তন করে দেখুন। | |||||
| Company | Market | Category | Score | Fit | Next Action |
|---|---|---|---|---|---|
| EcoPack GmbH | Germany | Jute & eco packaging | 92 | High | Compliance sample + buyer email |
| NordTrade BV | Netherlands | Bicycle parts / light engineering | 81 | Medium | Distributor shortlist and quotation |
| Gulf Retail Supply | UAE | Ceramic, apparel, food items | 88 | High | Fast follow-up + product catalog |
| Sakura Foods Co. | Japan | Frozen shrimp / seafood | 91 | High | Quality certificate + inspection file |
| Maple Importers | Canada | Home textile and jute goods | 76 | Medium | Buyer profile + landing email |
✉
AI Outreach
Generate buyer emails based on product, country, certification and offer.
✓
Lead Qualification
Score buyer fit before wasting time on low-quality leads.
↗
CRM Follow-up
Save notes, status and next action in CRM Lite.